Quick GED Math Workout #2
Congratulations - you have completed Quick GED Math Workout #2.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Question 1 |
A | (5)190 + (30)110 |
B | (5 + 30)110 |
C | (5 + 110)(30 + 190) |
D | (30 + 110)(5 + 190) |
E | 110 + 190(30) |
Question 2 |
A | 2 |
B | 3 |
C | 4 |
D | 5 |
E | 10 |
Question 3 |
A | $2.99 |
B | $15.18 |
C | $45.50 |
D | $85.99 |
E | $119.50
|
Question 4 |
A | 8 |
B | 10 |
C | 17 |
D | 22 |
E | 25 |
Question 5 |
A | A and B |
B | B and C |
C | C and D |
D | D and E |
E | E and F |
Question 6 |
A | $3,489 |
B | $3,495 |
C | $34,000 |
D | $35,000 |
E | $35,895
|
Question 7 |
A | 10,000 - 6500 - 3500 + 7500 |
B | 6500 + 3500 + 7500 + 10,000 |
C | 10,000 + 6500 + 3500 - 750 |
D | 7500 - 3500 + 6500 + 10,000 |
E | 7500 + 3500 + 6500 + 10,000 |
Question 8 |
Questions 8 and 9 refer to the following information.
A flock of geese migrates south at a constant speed. For example, after one hour had elapsed, the flock had traveled 30 miles.
How far would you expect the flock to have traveled after two hours?
A | 15 miles |
B | 30 miles |
C | 45 miles |
D | 60 miles |
E | 120 miles |
Question 9 |
Questions 8 and 9 refer to the following information.
A flock of geese migrates south at a constant speed. For example, after one hour had elapsed, the flock had traveled 30 miles.
If the flock did not stop, how long did it take them to travel 150 miles?
A | 1 hour |
B | 2 hours |
C | 3 hours |
D | 4 hours |
E | 5 hours |
Question 11 |
Questions 11-13 refer to the following information.
BAKING MIXBaking powder 80%
Baking soda 5%
Salt 15%
A commercial baker uses the mix described above to add to its biscuit dough. One 50-pound (110 kilogram) bag sells for $100.00 and mixes with 1,500 pounds (3300 kilograms) of flour to make biscuit dough.
The baking powder and baking soda make up what percent of the mix?
A | 5% |
B | 15% |
C | 20% |
D | 80% |
E | 85% |
Question 12 |
Questions 11-13 refer to the following information.
BAKING MIXBaking powder 80%
Baking soda 5%
Salt 15%
A commercial baker uses the mix described above to add to its biscuit dough. One 50-pound (110 kilogram) bag sells for $100.00 and mixes with 1,500 pounds (3300 kilograms) of flour to make biscuit dough.
If the sales tax on a 50-pound bag is 6 dollars, what is the sales tax rate?
A | 3% |
B | 6% |
C | 10% |
D | 12% |
E | Not enough information is given. |
Question 13 |
Questions 11-13 refer to the following information.
BAKING MIXBaking powder 80%
Baking soda 5%
Salt 15%
A commercial baker uses the mix described above to add to its biscuit dough. One 50-pound (110 kilogram) bag sells for $100.00 and mixes with 1,500 pounds (3300 kilograms) of flour to make biscuit dough.
A batch of 1 1/2 tons of biscuit dough requires 2 bags of mix. In kilograms, what is the weight of 2 bags of mix?
A | 50 kg |
B | 100 kg |
C | 220 kg |
D | 440 kg |
E | 600 kg |
Question 14 |
A | $48.27 ÷ 2 |
B | $48.27 ÷ 3 |
C | $48.27 ÷ 6 |
D | $48.27 ÷ 7 |
E | Not enough information is given. |
Question 15 |
A | $535.00 |
B | $600.00 |
C | $1000.00 |
D | $1500.00 |
E | $3500.00 |
Question 16 |
A | x |
B | x + 3 |
C | x + 5 |
D | 3x |
E | 5x |
Question 17 |
A | 3,000 ÷ 60 |
B | 3,000 - 60 |
C | 3,000 + 60 |
D | 3,000 x 60 |
E | 3,000 ÷ 30 |
Question 18 |
A | $50.00 |
B | $250.00 |
C | $500.00 |
D | $750.00 |
E | $1,000.00 |
Question 19 |
A | 50,000 bushels |
B | 75,000 bushels |
C | 100,000 bushels |
D | 125,000 bushels |
E | 200,000 bushels |
Question 20 |
A | 96 |
B | 196 |
C | 200 |
D | 288 |
E | 500 |
Question 21 |
A | 1/2 |
B | 2/3 |
C | 3/2 |
D | 1/5 |
E | 2/5 |
Question 22 |
A | 8 ounces |
B | 12 ounces |
C | 20 ounces |
D | 24 ounces |
E | 28 ounces
|
Question 23 |
A | 2(120) + 50 |
B | 2(120) + 50 + 20 |
C | 2(120) + 50 + 40 |
D | 2(120 + 50 + 40) |
E | 2(120 + 50 + 20) |
Question 24 |
A | 12(1 + 2) |
B | 2(1 + 12) |
C | 4(4 + 2) |
D | 4(4) |
E | 4(8) |
Question 25 |
A | 180 - (34 + 61) |
B | 180 - (34 - 61) |
C | 360 - (34 + 61) |
D | 360 + (34 + 61) |
E |
180 + (34 + 61) |
Question 27 |
A | 1/6 |
B | 1/12 |
C | 2/5 |
D | 3/12 |
E | 4/12 |
Question 28 |
A | 30° |
B | 60° |
C | 90° |
D | 120° |
E | Not enough information is given. |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | End |