Quick GED Math Workout
Click below to begin the GED Math Workout.
There only ONE correct answer for each question.
Congratulations - you have completed Quick GED Math Workout.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Question 1 |
A | 1 to 2 hours |
B | 2 to 3 hours |
C | 3 to 4 hours |
D | 4 to 5 hours |
E | 5 to 6 hours |
Question 2 |
A | 3 + 4 + 6 + 2 |
B | 15 ÷ 4.3 |
C | 15(4.3) |
D | 15 + 4.3 |
E | 15 - 4.3 |
Question 3 |
A | 40% |
B | 45% |
C | 60% |
D | 65% |
E | 70% |
Question 4 |
Questions 4 and 5 are based on the following information.
A group of 10 students spends a weekend going door-to-door raising money for charity. The students who work on Saturday visit 27 houses each. Those who work on Sunday visit 32 houses each.
QUESTION 4:
If the students are to reach their goal of $1,900.00, what is the minimum average amount each student must raise?
A | $190.00 |
B | $220.00 |
C | $212.00 |
D | $211.50 |
E | Not enough information is given. |
Question 5 |
Questions 4 and 5 are based on the following information.
A group of 10 students spends a weekend going door-to-door raising money for charity. The students who work on Saturday visit 27 houses each. Those who work on Sunday visit 32 houses each.
QUESTION 5:
What is the total number of houses visited by the students?
A | 140 |
B | 145 |
C | 150 |
D | 200 |
E | Not enough information is given. |
Question 6 |
A | t - 3 = 84 |
B | 3t = 84 |
C | t + 3 = 84 |
D | t/3 = 84 |
E | 3(t + 3) = 84 |
Question 7 |
The figure at right shows the worker distribution in a given country. According to the figure, what percent of the workers work neither in the professional nor in blue collar occupations?
A | 57% |
B | 67% |
C | 56% |
D | 63% |
E | 110% |
Question 8 |
A | 8 |
B | 12 |
C | 15 |
D | 24 |
E | Not enough information is given. |
Question 9 |
A | 30,000 |
B | 25,000 |
C | 60,000 |
D | 36,000 |
E | 50,000 |
Question 10 |
A | P |
B | Q |
C | R |
D | S |
E | T |
Question 11 |
A | 12 |
B | 20 |
C | 32 |
D | 38 |
E | 42 |
Question 12 |
A | 18 |
B | 19 |
C | 25 |
D | 27 |
E | 36 |
Question 13 |
A | 2 and 3 |
B | 3 and 4 |
C | 4 and 5 |
D | 5 and 6 |
E | 6 and 7 |
Question 14 |
A | 65 minutes |
B | 1 1/4 hours |
C | 90 minutes |
D | 2 hours |
E | 2 1/2 hours |
Question 15 |
A | The B model is 5 times stronger than the A model. |
B | The A model is 5 times stronger than the B model. |
C | The A model is 1.5 times stronger than the B model. |
D | The B model is 1.3 times stronger than the A model. |
E | The A model is 15 times stronger than the B model. |
Question 16 |
One of the three internal angles of the triangle measures 56°. Another measures 41°. What is the degree measure of the third interior angle of the triangle?
A | 37° |
B | 53° |
C | 83° |
D | 93° |
E | 180° |
Question 17 |
The dimensions of the rectangular swimming pool are shown in the diagram at right. Which of the following expressions represents the volume of water (in cubic meters) it will hold when completely filled.
A | 7(10 + 3) |
B | 7(10)(3) |
C | 10(7 + 3) |
D | 3(7) + 3(10) |
E | 3(7) + 3(10) + 3(3) |
Question 18 |
A | $32.50 |
B | $62.50 |
C | $65.20 |
D | $82.50 |
E | $1250.00 |
Question 19 |
A | 21 |
B | 41 |
C | 79 |
D | 97 |
E | 121 |
Question 20 |
A | 11 |
B | 28 |
C | 39 |
D | 56 |
E | 124 |
Question 21 |
A | $1350 |
B | $1425 |
C | $1525 |
D | $1615 |
E | $2100 |
Question 22 |
A | 30 |
B | 45 |
C | 55 |
D | 60 |
E | 66 |
Question 23 |
A | b2 - 52 = 32 |
B | 52 + b2 = 32 |
C | 32 + 5 2 = b2 |
D | b2 + 52 = 32 |
E | 32 + b2 = 52 |
Question 24 |
A | 70 / 130 |
B | 130/200 |
C | 70 /200 |
D | (130-70) /200 |
E | (130 + 70) /200 |
Question 25 |
2x + 3y + x + y
A | 4x + 3y |
B | 2x4 + 3y4 |
C | 2x4 + 3y4 |
D | x2 + 3y2 |
E | 3x + 4y |
Question 26 |
A | 170 pounds |
B | 175 pounds |
C | 200 pounds |
D | 250 pounds |
E | 1000 pounds |
Question 27 |
A | 7 |
B | -7 |
C | 5 |
D | -5 |
E | 18 |
Question 28 |
A | (N) = 3/6 (75) |
B | (N) = 6/ 3(75) |
C | (N)= 4(7)(65) |
D | (N) = 4(75) |
E | (N)= 6(75) |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | End |