Learner's Permit Study Guide #3
SIGNS, SIGNALS, and MARKINGS
Read pages 29-50 of the Kansas Driving Handbook and answer the questions below. Be sure to read all the answers. Many questions have MORE THAN ONE answer!
Congratulations - you have completed Learner's Permit Study Guide #3.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Question 1 |
A | shape. Hint: There is more than one correct answer! |
B | color. Hint: There is more than one correct answer! |
C | symbols. Hint: There is more than one correct answer! |
D | words. Hint: There is more than one correct answer! |
Question 2 |
A | is only for tourist information. |
B | means stop and is usually red and white. Hint: There are two correct answers here! |
C | means bad weather. |
D | means stop and is orange and black in construction zones. Hint: There are two correct answers here! |
Question 3 |
A | keep right. |
B | keep left. |
C | yield. Hint: There are two correct answers here. |
D | stop only when necessary to avoid interfering with other traffic that has the right-of-way, including pedestrians. Hint: There are two correct answers here. |
Question 4 |
A | keep right. |
B | no passing zone. Hint: There are two correct answers here! |
C | do not pass. Hint: There are two correct answers here! |
D | Go Wildcats! |
Question 5 |
A | Smart Messaging Vehicle |
B | Short Messaging Vehicle. |
C | Start Motor Vehicle. |
D | Slow-Moving Vehicle. |
Question 7 |
A | 30 miles per hour. |
B | 25 miles per hour. |
C | 55 miles per hour. |
D | 55 miles per hour. |
Question 8 |
A | an ice cream truck |
B | a mail delivery truck |
C | a tractor. Hint: There are two correct answers! |
D | a street sweeper. Hint: There are two correct answers! |
Question 12 |
A | that the sign on the left means “divided highway begins” and the sign on the right means “divided highway ends”. Hint: This is confusing. The arrow on the right-hand-side represents the lane you are in. |
B | that the sign on the right means “divided highway begins” and the sign on the left means “divided highway ends”. |
C | that the right one means “dangerous curve”, and the left one means “safe curve”. |
D | nothing. There is no difference. |
Question 13 |
A | the airport is nearby. |
B | there is a wi-fi hotspot nearby. |
C | traffic is two-way. Hint: There are two correct answers! |
D | you are traveling on a two-way road. Hint: There are two correct answers! |
Question 14 |
A | Christmas time is near. |
B | stop and do not proceed until the red light is off and the green light is on. |
C | stop and proceed if cross traffic is clear. |
D | slow down and yield to cross traffic. |
Question 15 |
A | slow down and yield to cross traffic. |
B | stop and proceed if cross traffic is clear. |
C | stop because the light will soon turn red. Hint: This has two answers! |
D | proceed only if you are already in the intersection or are so close that you cannot stop safely before entering the intersection. Hint: This has two answers! |
Question 16 |
A | slow down and yield to cross traffic. |
B | stop and proceed only when the way is clear. |
C | stop and wait for it to turn green. |
D | do not pass. |
Question 17 |
A | slow down and yield to cross traffic. Hint: This has two answers! |
B | proceed with caution. Hint: This has two answers! |
C | stop because the light will soon turn red. |
D | stop and wait for it to turn green. |
Question 18 |
A | observe the posted speed limit. |
B | dangerous curve ahead. |
C | right turn ahead. |
D | no right turn. |
Question 21 |
A | slow down and be prepared to stop. Hint: There are three answers here! |
B | obey the directions of the flag person. Hint: There are three answers here! |
C | be alert for construction workers. Hint: There are three answers here! |
D | it is safe to make a cellular phone call. |
Question 22 |
A | in the same direction. |
B | in opposite directions. |
C | under 55 miles per hour. |
D | over 55 miles per hour. |
Question 23 |
A | is not allowed on either side. |
B | is allowed going up the hill. |
C | is allowed going down the hill. |
D | is allowed on both sides. |
Question 24 |
A | under 55 miles per hour. |
B | over 55 miles per hour. |
C | in opposite directions. |
D | in the same direction. |
Question 25 |
A | is allowed on both sides. |
B | is not allowed on either side. |
C | is allowed by cars only. |
D | is allowed by trucks and busses only. |
Question 26 |
A | in the same direction. |
B | in opposite directions. |
C | in metric speed. |
D | in miles per hour. |
Question 27 |
A | is allowed on both sides. |
B | is not allowed on either side. |
C | is allowed by drivers on the side with the solid yellow line. |
D | is allowed by drivers on the side with the broken yellow line. |
Question 28 |
A | to inspect your vehicle for safety. Hint: Yes, keep reading. |
B | to reduce your speed. Hint: Yes, keep reading. |
C | to drive according to road conditions. Hint: Yes, keep reading. |
D | to think and LOOK ahead. Hint: Yes, keep reading. |
E | to be courteous. Hint: Yep. That's right. |
Question 29 |
A | increases at the same rate as speed. Hint: Faster than that! |
B | increases with the square of the multiple of the speed. |
C | decreases with younger drivers. |
D | increases with younger drivers. |
If the speed doubles, the stopping distance is multiplied by 2 squared, or 4. If the speed triples, the stopping distance is multiplied by 3 squared or 9.
Question 30 |
A | 40 feet. |
B | 60 feet. |
C | 80 feet. |
D | 100 feet. |
To get the increased stopping distance from 20 mph to 40 mph, you multiply the stopping distance at 20 mph by the square of the multiple of the speed or 20(2)2. From 20 mph to 60 mph, multiply the first distance by 9 or 20(3)2.
Question 31 |
A | 80 feet. |
B | 160 feet. |
C | 240 feet. |
D | 320 feet. |
The stopping distance of 20 feet is multiplied by 42, or 16.
Question 32 |
A | Driving is too complicated for the average person. Hint: Nope! |
B | Stopping distance increases more than you might think it does. Hint: Yep, but there's more. Read the other answers. |
C | All drivers should be mindful of the power of their vehicles. Hint: Yeeeessss. And there's more. |
D | A motor vehicle is a powerful and potentially destructive machine. Hint: Yes. More than one answer! |
Question 33 |
A | spitting distance. |
B | throwing distance. |
C | relative distance. |
D | thinking distance. |
Question 34 |
A | space time. |
B | reaction space. |
C | reaction time. |
D | chain reaction. |
Question 35 |
A | a cell phone conversation. Hint: More than one answer here! |
B | an awesome song on the radio or headphones. Hint: More than one answer here! |
C | alcohol or drugs. Hint: More than one answer here! |
D | fatigue. Hint: More than one answer here! |
Question 36 |
A | clockwise |
B | counter-clockwise. |
C | both clockwise and counter-clockwise. |
D | backward. |
Question 37 |
A | around. |
B | left. |
C | right. |
D | quickly. |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | End |